GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, October | |
Status | Available. Released 2011, December |
BODY | Dimensions | 116.5 x 55.7 x 13.9 mm, 72 cc |
---|---|---|
Weight | 99 g | |
Keyboard | QWERTY |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.6 inches (~154 ppi pixel density) |
SOUND | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 170 MB (100 MB user available), 256 MB ROM, 128 MB RAM |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 32 | |
Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | 3.2 MP, 2048x1536 pixels, fixed focus |
---|---|---|
Features | Face detection | |
Video | Yes, VGA@15fps | |
Secondary | No |
FEATURES | CPU | 1 GHz |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Red, Graphite, Silver White, Aqua, Green, Purple | |
- SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1300 mAh (BP-3L) | |
---|---|---|
Stand-by | Up to 720 h (2G) / Up to 840 h (3G) | |
Talk time | Up to 8 h 10 min (2G) / Up to 7 h 10 min (3G) | |
Music play | Up to 47 h |
MISC | SAR US | 1.16 W/kg (head) 1.10 W/kg (body) |
---|---|---|
SAR EU | 0.79 W/kg (head) |
TESTS | Display | Contrast ratio: 498:1 (nominal) |
---|---|---|
Loudspeaker | Voice 77dB / Noise 72dB / Ring 78dB | |
Audio quality | Noise -87.5dB / Crosstalk -73.3dB | |
Camera | Photo |
Terms of Search:
nokia asha 303
spesifikasi nokia asha
gambar nokia asha 303
spesifikasi nokia 303
spesifikasi hp nokia asha 303
nokia asha 303 harga dan spesifikasi
gambar hp nokia asha 303
spesifikasi nokia asa 303
nokia asha 303 spec
spesifikasi nokia asha 303 qwerty
spesifikasi harga nokia asha 303
spesifikasi nokia asha 202
nokia asha 303 specification
gambar nokia asa 303
nokia asha 303 s40
nokia asha 303 full
compare nokia asha 303
detail nokia asha 303
nokia asha 303 preview
asha 303 spec
nokia asha 303 info
nokia asha 303 cover
mobile nokia 303
nokia 303 full
nokia 303 model
application nokia 303
application for nokia 303
nokia 303 cover
nokia 303 phone
software nokia asha 303
app nokia asha 303
game nokia asha 303
smartphone nokia asha 303
new nokia asha 303
asha 303
nokia qwerty asha 303
asha 303 specifications
asha 303 specs
nokia asha qwerty
compare nokia asha
nokia s asha
nokia 303 specs
nokia 303 spec
nokia 303 specifications
nokia 303 qwerty
new nokia 303
nokia 303 detail
nokia qwerty 303
nokia mobile 303